| Beautifully Renovated Executive Home on a Premium 60 Pie-Shaped Lot in Prime Thornhill! Nestled on a quiet court, this stunning 4+1 Bed 4 Bath home offers elegance, space, and quality finishes throughout. Situated on a rare south-facing lot with excellent curb appeal and a 6-car driveway, this is the ideal home for families or professionals seeking comfort and style in a top-tier location. Spanning approximately 3,055 sq. ft. of spacious living area, perfect for family comfort and entertaining. Features a new custom staircase with glass railing and designer steps, complemented by chic lighting throughout, including statement chandeliers in the staircase and dining room each selected for a modern, upscale look. From the kitchen, step directly onto a beautifully designed, newly built backyard deck featuring a high ceiling perfect for entertaining and relaxing. The fully finished walk-out basement features a beautifully designed in-law suite complete with its private full bathroom, a spacious open-concept kitchen area, and a bright living space perfect for extended family, guests, or rental potential. |
| Price | $2,200,000 |
| Taxes: | $9774.86 |
| Occupancy: | Vacant |
| Address: | 29 Vanwood Road , Markham, L3T 2N1, York |
| Directions/Cross Streets: | Yonge St & Clark Ave |
| Rooms: | 9 |
| Rooms +: | 2 |
| Bedrooms: | 4 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Walk-Out, Separate Ent |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 19.22 | 10.04 | Eat-in Kitchen, W/O To Deck, Pot Lights |
| Room 2 | Main | Family Ro | 11.51 | 10.63 | Hardwood Floor, Fireplace, Large Window |
| Room 3 | Main | Living Ro | 23.58 | 12.23 | Hardwood Floor, Pot Lights, Overlooks Frontyard |
| Room 4 | Main | Dining Ro | 13.28 | 12.66 | Hardwood Floor, Pot Lights, Overlooks Backyard |
| Room 5 | Main | Foyer | 6.66 | 5.25 | Tile Floor, Closet, LED Lighting |
| Room 6 | Second | Primary B | 16.99 | 11.71 | Hardwood Floor, Ensuite Bath, His and Hers Closets |
| Room 7 | Second | Bedroom 2 | 55.86 | 11.61 | Hardwood Floor, Closet, Closet Organizers |
| Room 8 | Second | Bedroom 3 | 11.81 | 9.94 | Hardwood Floor, Closet, Closet Organizers |
| Room 9 | Second | Bedroom 4 | 11.97 | 12.6 | Hardwood Floor, Closet, Closet Organizers |
| Room 10 | Lower | Bedroom 5 | 17.71 | 11.41 | Laminate, Closet, Pot Lights |
| Room 11 | Lower | Kitchen | 9.58 | 15.74 | Open Concept, Pot Lights, Laminate |
| Room 12 | Lower | Recreatio | 22.3 | 21.32 | Pot Lights, Laminate, W/O To Deck |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 3 | Second |
| Washroom Type 4 | 3 | Basement |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 3 | Second |
| Washroom Type 9 | 3 | Basement |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Main |
| Washroom Type 12 | 4 | Second |
| Washroom Type 13 | 3 | Second |
| Washroom Type 14 | 3 | Basement |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Main |
| Washroom Type 17 | 4 | Second |
| Washroom Type 18 | 3 | Second |
| Washroom Type 19 | 3 | Basement |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Main |
| Washroom Type 22 | 4 | Second |
| Washroom Type 23 | 3 | Second |
| Washroom Type 24 | 3 | Basement |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Main |
| Washroom Type 27 | 4 | Second |
| Washroom Type 28 | 3 | Second |
| Washroom Type 29 | 3 | Basement |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | Main |
| Washroom Type 32 | 4 | Second |
| Washroom Type 33 | 3 | Second |
| Washroom Type 34 | 3 | Basement |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 2 | Main |
| Washroom Type 37 | 4 | Second |
| Washroom Type 38 | 3 | Second |
| Washroom Type 39 | 3 | Basement |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 2 | Main |
| Washroom Type 42 | 4 | Second |
| Washroom Type 43 | 3 | Second |
| Washroom Type 44 | 3 | Basement |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 2 | Main |
| Washroom Type 47 | 4 | Second |
| Washroom Type 48 | 3 | Second |
| Washroom Type 49 | 3 | Basement |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 2 | Main |
| Washroom Type 52 | 4 | Second |
| Washroom Type 53 | 3 | Second |
| Washroom Type 54 | 3 | Basement |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 2 | Main |
| Washroom Type 57 | 4 | Second |
| Washroom Type 58 | 3 | Second |
| Washroom Type 59 | 3 | Basement |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 2 | Main |
| Washroom Type 62 | 4 | Second |
| Washroom Type 63 | 3 | Second |
| Washroom Type 64 | 3 | Basement |
| Washroom Type 65 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 6 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | Markham |
| Neighbourhood: | Thornhill |
| Style: | 2-Storey |
| Lot Size: | x 124.97(Feet) |
| Approximate Age: | |
| Tax: | $9,774.86 |
| Maintenance Fee: | $0 |
| Beds: | 4+1 |
| Baths: | 4 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |