***Basement Rented Separately & Already Occupied*** |
Price | $3,200 |
Taxes: | $0.00 |
Occupancy: | Vacant |
Address: | 967 Wright Driv , Midland, L4R 0E7, Simcoe |
Directions/Cross Streets: | Wright Dr. & Simcoe Blvd. |
Rooms: | 9 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Apartment, None |
Furnished: | Unfu |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Great Roo | 15.65 | 17.48 | |
Room 2 | Main | Dining Ro | 12.99 | 10.66 | |
Room 3 | Main | Kitchen | 11.64 | 9.64 | |
Room 4 | Main | Pantry | 8.33 | 6.23 | |
Room 5 | Second | Primary B | 17.81 | 15.65 | |
Room 6 | Second | Bedroom 2 | 11.32 | 10.3 | |
Room 7 | Second | Bedroom 3 | 15.97 | 10.23 | |
Room 8 | Second | Loft | 13.38 | 13.05 | |
Room 9 | Second | Laundry | 7.05 | 6.13 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Main |
Washroom Type 2 | 5 | Second |
Washroom Type 3 | 4 | Second |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 0-5 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick, Vinyl Siding |
Garage Type: | Attached |
Drive Parking Spaces: | 1 |
Pool: | None |
Laundry Access: | Laundry Room, |
Approximatly Age: | 0-5 |
Approximatly Square Footage: | 2500-3000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | Y |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
EXP REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Simcoe |
Municipality: | Midland |
Neighbourhood: | Midland |
Style: | 2-Storey |
Lot Size: | x 93.37(Feet) |
Approximate Age: | 0-5 |
Tax: | $0 |
Maintenance Fee: | $0 |
Beds: | 3 |
Baths: | 3 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: | None |