LOWEST PRICED 3 BEDROOM HOME in ALL of Niagara Falls AND St. Catharines! This 1.5 storey stucco (looks like brick) 1,000 square foot home has had the same owner for the past 70 years! Sitting on a quiet street in an established neighbourhood, it offers outstanding potential for those ready to invest and renovate. Be prepared - it needs plenty of updating! Step inside past the front veranda into the living and dining rooms with their original hardwood floors. Large eat-in kitchen. One main floor bedroom with adjacent 4 piece bathroom. Upstairs you'll find two additional bedrooms. A full unfinished basement provides additional space for storage or possible finishing. Furnace and hot water tank are both rentals and were both replaced in April 2025. The property has a private driveway with room for multiple vehicles, a detached garage, and a quiet backyard with good privacy. Being sold in as-is condition and appliances to be included. Conveniently located near Lundy's Lane with shopping, restaurants, schools, and highway access close by. Looking for a project? This is a good one! |
Price | $339,000 |
Taxes: | $2422.00 |
Assessment Year: | 2025 |
Occupancy: | Owner |
Address: | 6456 Ker Stre , Niagara Falls, L2G 1X8, Niagara |
Directions/Cross Streets: | LUNDY'S LANE |
Rooms: | 6 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Unfinished, Full |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Kitchen | 14.01 | 12 | |
Room 2 | Main | Living Ro | 12 | 10.99 | |
Room 3 | Main | Dining Ro | 10.5 | 9.51 | |
Room 4 | Main | Primary B | 10.5 | 9.25 | |
Room 5 | Second | Bedroom | 12 | 10 | |
Room 6 | Second | Bedroom | 10.99 | 10 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 100+ |
Property Type: | Detached |
Style: | 1 1/2 Storey |
Exterior: | Stucco (Plaster) |
Garage Type: | Detached |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 3 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Approximatly Age: | 100+ |
Approximatly Square Footage: | 700-1100 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX HENDRIKS TEAM REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Niagara |
Municipality: | Niagara Falls |
Neighbourhood: | 216 - Dorchester |
Style: | 1 1/2 Storey |
Lot Size: | x 110.00(Feet) |
Approximate Age: | 100+ |
Tax: | $2,422 |
Maintenance Fee: | $0 |
Beds: | 3 |
Baths: | 1 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: | None |