Situated in one of Etobicoke's most exclusive neighbourhoods, this is an amazing opportunity to call the highly sought-after Kingsway area your home! This 3-bedroom, all-brick, 2-storey semi-detached home is located on a tree-lined, family-friendly street surrounded by multi-million dollar homes and excellent schools, just steps from Donnybrook Park. Enjoy a short walk to The Kingsway/Bloor Street shops, boutiques, restaurants, pubs, and the Royal York subway station. The home features an updated kitchen and is move-in ready, with a spacious main floor living/dining area. Walk out from the dining room to a deck and a private, fully fenced backyard. Finished basement included. |
Price | $999,999 |
Taxes: | $5043.00 |
Assessment Year: | 2024 |
Occupancy: | Vacant |
Address: | 50 Allanbrooke Driv , Toronto, M9A 3N8, Toronto |
Directions/Cross Streets: | Islington & Dundas |
Rooms: | 6 |
Rooms +: | 2 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Finished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Kitchen | 10.73 | 10.46 | Backsplash |
Room 2 | Main | Dining Ro | 10.46 | 8.53 | |
Room 3 | Main | Living Ro | 12.66 | 12.17 | |
Room 4 | Second | Bedroom | 12.04 | 9.74 | |
Room 5 | Second | Bedroom 2 | 11.18 | 8.69 | |
Room 6 | Second | Bedroom 3 | 10.07 | 8.1 | |
Room 7 | Basement | Family Ro | 19.25 | 10.23 | |
Room 8 | Basement | Laundry | 19.25 | 10.63 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Second |
Washroom Type 2 | 3 | Basement |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 51-99 |
Property Type: | Semi-Detached |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | None |
(Parking/)Drive: | Mutual |
Drive Parking Spaces: | 3 |
Park #1 | |
Parking Type: | Mutual |
Park #2 | |
Parking Type: | Mutual |
Pool: | None |
Other Structures: | Garden Shed |
Approximatly Age: | 51-99 |
Approximatly Square Footage: | 700-1100 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Utilities-Cable: | A |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE YOUR COMMUNITY REALTY |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Semi-Detached |
Area: | Toronto |
Municipality: | Toronto W08 |
Neighbourhood: | Kingsway South |
Style: | 2-Storey |
Lot Size: | x 100.00(Feet) |
Approximate Age: | 51-99 |
Tax: | $5,043 |
Maintenance Fee: | $0 |
Beds: | 3 |
Baths: | 2 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: | None |