This stunning townhome built by Mountainview Homes in 2023 features 4 spacious bedrooms, 2.5bathrooms, an open concept layout and modern finishes with loads of upgrades including a large kitchen island, stainless steel appliances, oak wood spindles, carpet-free on the main floor, a mud room off of the double-car garage, basement bathroom rough-in and so much more! On the main level, a spacious living area drenched in natural light is ideal for family gatherings and entertaining. The modern kitchen features quartz countertops, stainless steel appliances and upgraded cabinetry providing ample storage. Step outside to your private backyard for quiet relaxation or hosting a BBQ with family & friends. Upstairs you will find 4 spacious bedrooms providing private space for both your family and guests. The generous primary bedroom with Ensuite with quartz countertop and walk-in closet provides a cozy sanctuary to unwind and relax. Upper level laundry room ensures ease and convenience. Nestled in a quiet and desirable neighborhood, this property is also conveniently located close to schools, shopping, public transit, restaurants and the trendy Niagara Falls. A must see!! |
Price | $2,900 |
Taxes: | $0.00 |
Occupancy: | Tenant |
Address: | 4552 Portage Road , Niagara Falls, L2E 6A8, Niagara |
Directions/Cross Streets: | Thorold Stone Road and Drummond Road |
Rooms: | 9 |
Bedrooms: | 4 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Unfinished |
Furnished: | Unfu |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Great Roo | 15.65 | 11.84 | Hardwood Floor, Window, Combined w/Kitchen |
Room 2 | Main | Kitchen | 18.07 | 9.58 | Hardwood Floor, Centre Island, Combined w/Great Rm |
Room 3 | Main | Primary B | 14.5 | 12.56 | Broadloom, 4 Pc Ensuite, Walk-In Closet(s) |
Room 4 | Upper | Bedroom 2 | 10.17 | 9.58 | Broadloom, Large Closet, Window |
Room 5 | Upper | Bedroom 3 | 9.91 | 9.68 | Broadloom, Closet, Window |
Room 6 | Upper | Bedroom 4 | 13.91 | 8.92 | Broadloom, Closet, Window |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Second |
Washroom Type 2 | 2 | Main |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Att/Row/Townhouse |
Style: | 2-Storey |
Exterior: | Brick, Vinyl Siding |
Garage Type: | Built-In |
(Parking/)Drive: | Private Do |
Drive Parking Spaces: | 2 |
Park #1 | |
Parking Type: | Private Do |
Park #2 | |
Parking Type: | Private Do |
Pool: | None |
Laundry Access: | Ensuite |
Approximatly Square Footage: | 1500-2000 |
Property Features: | Hospital, Library |
CAC Included: | Y |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | Y |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Utilities-Cable: | A |
Utilities-Hydro: | A |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX REALTY SPECIALISTS INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Att/Row/Townhouse |
Area: | Niagara |
Municipality: | Niagara Falls |
Neighbourhood: | 211 - Cherrywood |
Style: | 2-Storey |
Lot Size: | x 83.99(Feet) |
Approximate Age: | |
Tax: | $0 |
Maintenance Fee: | $0 |
Beds: | 4 |
Baths: | 3 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: | None |