| Turnkey Mary Brown's Franchise Opportunity! Exceptional opportunity to own a well-established Mary Brown's restaurant in a prime retail plaza in the heart of Uxbridge. Located in a high-traffic commercial area with excellent visibility, ample customer parking, and surrounded by established residential communities and growing commercial development. This fully equipped restaurant features a professionally designed dining area, commercial kitchen, quality leasehold improvements, and all equipment required for daily operations. An ideal opportunity for owner-operators or investors looking to own one of Canada's fastest-growing quick-service restaurant brands. Comprehensive franchisor training and ongoing support available for approved purchasers. Buyer subject to franchise approval. Inventory extra. Please do not speak to employees. All showings by appointment only through Listing Brokerage. |
| Price | $449,900 |
| Taxes: | $0.00 |
| Tax Type: | TMI |
| Occupancy: | Owner |
| Address: | 2 douglas Road South , Uxbridge, L9P 1R1, Durham |
| Postal Code: | L9P 1R1 |
| Province/State: | Durham |
| Directions/Cross Streets: | Douglas Rd/ Toronto St |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Category: | Retail |
| Use: | Hospitality/Food Related |
| Building Percentage: | F |
| Total Area: | 2091.00 |
| Total Area Code: | Square Feet |
| Office/Appartment Area: | 0 |
| Office/Appartment Area Code: | Sq Ft |
| Office/Appartment Area Code: | Sq Ft |
| Retail Area Code: | Sq Ft |
| Financial Statement: | T |
| Chattels: | T |
| Franchise: | T |
| Days Open: | O |
| Employees #: | 2 |
| Seats: | 36 |
| Expenses Actual/Estimated: | $Act |
| Sprinklers: | Yes |
| Washrooms: | 0 |
| Heat Type: | Gas Forced Air Close |
| Central Air Conditioning: | Yes |
| Sewers: | Sanitary |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| COLDWELL BANKER IKC REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Commercial Retail |
| Area: | Durham |
| Municipality: | Uxbridge |
| Neighbourhood: | Uxbridge |
| Style: | |
| Lot Size: | x 0.00(Feet) |
| Approximate Age: | |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 0 |
| Baths: | 0 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: |