| Bright & Spacious 3-Storey Townhouse In Welland's New Empire Community, Offering Approx. 1,500Sq. Ft. Of Comfortable Living Space. Features 3 Spacious Bedrooms, 3 Bathrooms, A Main-FloorDen/Office, Convenient Laundry, 9' Ceilings On The Main Floor, And A Bright Open-Concept GreatRoom. Modern Kitchen With Stainless Steel Appliances And An Attached 1-Car Garage. IdeallyLocated Close To Shopping, Restaurants, Parks, Schools, Public Transit, Brock University, Hwy406, QEW And Niagara Falls. A Great Home For Families, Professionals Or Anyone Looking For AComfortable And Convenient Place To Live. Tenant Pays 100% Of All The Utilities. Photos ShownAre From A Previous Listing And May Not Reflect The Property's Current Condition. |
| Price | $2,400 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 115 MELODY Lane , Thorold, L3B 0L4, Niagara |
| Directions/Cross Streets: | PORT ROBINSON RD & KOTTMEIER RD |
| Rooms: | 9 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | None |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Office | 10 | 9.61 | Broadloom, Window |
| Room 2 | Main | Great Roo | 15.88 | 11.78 | Hardwood Floor, Open Concept, W/O To Patio |
| Room 3 | Main | Kitchen | 11.09 | 11.38 | Ceramic Floor, Combined w/Kitchen, Window |
| Room 4 | Main | Dining Ro | 9.97 | 11.38 | Ceramic Floor, Combined w/Kitchen, Window |
| Room 5 | Third | Primary B | 8.99 | 9.58 | Broadloom, 4 Pc Ensuite, Large Closet |
| Room 6 | Third | Bedroom 2 | 8.99 | 9.58 | Broadloom, Closet |
| Room 7 | Third | Bedroom 3 | 7.58 | 10.79 | Broadloom, Closet, Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | |
| Washroom Type 2 | 3 | |
| Washroom Type 3 | 4 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | |
| Washroom Type 7 | 3 | |
| Washroom Type 8 | 4 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Att/Row/Townhouse |
| Style: | 3-Storey |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | Built-In |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Laundry Access: | Ensuite |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | Y |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REALTY SPECIALISTS INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Niagara |
| Municipality: | Thorold |
| Neighbourhood: | 562 - Hurricane/Merrittville |
| Style: | 3-Storey |
| Lot Size: | x 0.00() |
| Approximate Age: | |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 3+1 |
| Baths: | 3 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |