| Rare development opportunity on an oversized corner parcel in the heart of Westboro West. This 899 sq m (9,677 sq ft) corner lot offers approximately 100.8 ft of frontage on Kirchoffer Avenue and 89.9 ft on Workman Avenue, zoned N4B under Ottawa By-law 2026-50 with a 14.5m height allowance. Steps to the Ottawa River, parks, and the LRT within a Major Transit Station Area, and minutes to Westboro Village shops, restaurants, and top-rated schools. The existing 1950 five-bedroom detached home with detached garage sits on a rare, wide, double-frontage corner ideally suited to redevelopment. An exceptional infill site in one of Ottawa's most sought-after neighbourhoods. Estate sale; property sold as-is, where-is. Flexible closing. Confidential development information package available to qualified parties on request. |
| Price | $1,899,000 |
| Taxes: | $9095.68 |
| Tax Type: | Annual |
| Occupancy: | Vacant |
| Address: | 322 Kirchoffer Avenue , Carlingwood - Westboro and Area, K2A 1Y3, Ottawa |
| Postal Code: | K2A 1Y3 |
| Province/State: | Ottawa |
| Legal Description: | PCL 134-1, SEC 4M-28 ; LTS 134 & 135, PL |
| Directions/Cross Streets: | Workman and Kirchoffer |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Category: | Designated |
| Use: | Residential |
| Total Area: | 9677.00 |
| Total Area Code: | Square Feet |
| Area Influences: | Public Transit |
| Financial Statement: | F |
| Chattels: | T |
| Franchise: | F |
| Washrooms: | 0 |
| Sewers: | None |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE INTEGRITY REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Land |
| Area: | Ottawa |
| Municipality: | Carlingwood - Westboro and Area |
| Neighbourhood: | 5102 - Westboro West |
| Style: | |
| Lot Size: | x 100.80(Feet) |
| Approximate Age: | |
| Tax: | $9,095.68 |
| Maintenance Fee: | $0 |
| Beds: | 0 |
| Baths: | 0 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: |