| offers accepted anytime please submit Schedule B with Offer |
| Price | $550,000 |
| Taxes: | $2459.00 |
| Assessment Year: | 2026 |
| Occupancy: | Owner |
| Address: | 434812 Zorra Line South , South-West Oxford, N0J 1A0, Oxford |
| Directions/Cross Streets: | Beachville Rd |
| Rooms: | 7 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Dining Ro | 8.07 | 11.58 | |
| Room 2 | Main | Kitchen | 11.32 | 11.58 | |
| Room 3 | Main | Living Ro | 12.07 | 12 | |
| Room 4 | Second | Bathroom | 6.17 | 5.35 | |
| Room 5 | Second | Bedroom | 15.91 | 9.51 | |
| Room 6 | Second | Bedroom 2 | 9.51 | 9.41 | |
| Room 7 | Second | Bedroom 3 | 9.58 | 9.32 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Aluminum Siding |
| Garage Type: | Detached |
| (Parking/)Drive: | Private, F |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private, F |
| Park #2 | |
| Parking Type: | Private |
| Park #3 | |
| Parking Type: | Front Yard |
| Pool: | None |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| KELLER WILLIAMS INNOVATION REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Oxford |
| Municipality: | South-West Oxford |
| Neighbourhood: | Beachville |
| Style: | 2-Storey |
| Lot Size: | x 155.74(Feet) |
| Approximate Age: | 51-99 |
| Tax: | $2,459 |
| Maintenance Fee: | $0 |
| Beds: | 3 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |