| Welcome to this bright, spacious, and well-maintained home in Niagara Falls! Available for lease starting October 1st. This beautiful property features 4 generous-sized bedrooms and 2.5 bathrooms, including a primary bedroom with a private ensuite. Enjoy an open and functional layout filled with natural light throughout. Conveniently located close to elementary and high schools, shopping, restaurants, and everyday amenities. Minutes to Costco, Metro, RONA, and other major retailers. Easy access to the QEW makes commuting simple and convenient. An excellent opportunity for families seeking comfort, space, and a prime location. |
| Price | $2,799 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 7657 Hackberry Trail , Niagara Falls, L2H 3R5, Niagara |
| Directions/Cross Streets: | Brown Rd/ Montrose Rd |
| Rooms: | 9 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 17.71 | 14.1 | Laminate, Combined w/Dining |
| Room 2 | Main | Dining Ro | 17.71 | 14.1 | Laminate, Combined w/Living |
| Room 3 | Main | Kitchen | 12.79 | 11.48 | Ceramic Floor, Open Concept, Stainless Steel Appl |
| Room 4 | Main | Breakfast | 11.48 | 9.51 | Ceramic Floor, W/O To Yard |
| Room 5 | Second | Primary B | 15.09 | 13.78 | Broadloom, Window |
| Room 6 | Second | Bedroom 2 | 10.82 | 8.86 | Broadloom, Window |
| Room 7 | Second | Bedroom 3 | 11.81 | 9.51 | Broadloom, Window |
| Room 8 | Second | Bedroom 4 | 14.76 | 10.82 | Broadloom, Window |
| Room 9 | Second | Laundry | 6.23 | 4.26 | Ceramic Floor |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 2 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Stone |
| Garage Type: | Built-In |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Laundry Access: | Laundry Room |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | Y |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE FLOWER CITY REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Niagara |
| Municipality: | Niagara Falls |
| Neighbourhood: | 222 - Brown |
| Style: | 2-Storey |
| Lot Size: | x 98.43(Feet) |
| Approximate Age: | |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 4 |
| Baths: | 3 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |