| Welcome to this bright and spacious upper-level unit in the friendly community of Oakwood, located just over a 10-minute drive from Lindsay and conveniently around the corner from Highway 7. This well-maintained home offers the perfect blend of privacy and small-town charm. The upper-level unit features 2 bedrooms, a four-piece bathroom, a bright eat-in kitchen, a private entrance, a separate driveway, and exclusive use of a fenced backyard. Rent is all-inclusive, with heat, hydro, and water included. Internet is the responsibility of the tenant. Please note this unit does not include laundry or air conditioning. Small pets may be considered with landlord approval. Enjoy the quiet lifestyle Oakwood has to offer while remaining within easy reach of everyday amenities in nearby Lindsay. |
| Price | $1,950 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 981 Eldon Road , Kawartha Lakes, K0M 2M0, Kawartha Lakes |
| Acreage: | < .50 |
| Directions/Cross Streets: | Eldon Rd & Hwy 7 |
| Rooms: | 4 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Crawl Space |
| Furnished: | Unfu |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Upper |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 100+ |
| Property Type: | Duplex |
| Style: | 2-Storey |
| Exterior: | Vinyl Siding, Insulbrick |
| Garage Type: | None |
| (Parking/)Drive: | Available, |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Available, |
| Park #2 | |
| Parking Type: | Available |
| Park #3 | |
| Parking Type: | Private |
| Pool: | None |
| Laundry Access: | None |
| Approximatly Age: | 100+ |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | Y |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Baseboard |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Royal LePage Frank Real Estate |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Duplex |
| Area: | Kawartha Lakes |
| Municipality: | Kawartha Lakes |
| Neighbourhood: | Oakwood |
| Style: | 2-Storey |
| Lot Size: | x 132.00(Feet) |
| Approximate Age: | 100+ |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 2 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |