| located on a quiet and dead end street in Brantford's West End and is a quick 10minute drive to the 403! No rear neighbors as this home backs onto greenspace where you can often see deer and a multitude of birds. This unit is one bedroom one washroom with great layout well kept neat n clean. This home is the perfect option for those looking for a lower cost lifestyle, a slower, friendlier pace and access to the great outdoors. Rec Room Photos have been virtually staged. |
| Price | $1,350 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 29 D'aubigny Road , Brantford, N3T 6J2, Brantford |
| Directions/Cross Streets: | Colborne St W/D'aubigny Rd |
| Rooms: | 5 |
| Bedrooms: | 1 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Furnished: | Unfu |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Link |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Other |
| Drive Parking Spaces: | 1 |
| Pool: | None |
| Laundry Access: | Ensuite |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Other |
| Central Air Conditioning: | Other |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| CITY HEIGHTS REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Link |
| Area: | Brantford |
| Municipality: | Brantford |
| Neighbourhood: | Dufferin Grove |
| Style: | 2-Storey |
| Lot Size: | x 0.00(Feet) |
| Approximate Age: | |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 1 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |