| All-Inclusive Studio Unit In The Desirable Birchcliffe Community! This Cozy And Functional Space Features A Private Kitchen And Bathroom. All Utilities, Shared Washer/Dryer Use, And Parking Included In The Rent-Offering The Convenience Of One Simple Monthly Payment With No Separate Utility Or Laundry Machine Bills. Enjoy The Added Bonus Of A Shared Backyard, Perfect For Getting Some Fresh Air Or Relaxing Outdoors. Minutes From Warden Station. Close To Grocery Stores, Lake Ontario, Parks, Walking Trails, Birchmount Community Centre, Scarborough Arena Gardens, And More. A Fantastic Opportunity To Enjoy Comfortable Living In A Quiet, Well-Connected Community With Everyday Conveniences Just Minutes Away! Some Images Are Virtually Staged, For Reference Only. |
| Price | $1,050 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 89 Highview Avenue , Toronto, M1N 2H6, Toronto |
| Directions/Cross Streets: | Birchmount & Danforth |
| Rooms: | 3 |
| Bedrooms: | 0 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Separate Ent |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Basement | Living Ro | 13.97 | 18.07 | Combined w/Br, Finished |
| Room 2 | Basement | Common Ro | 14.04 | 5.08 | Combined w/Living, Finished |
| Room 3 | Basement | Kitchen | 11.05 | 6.99 | Eat-in Kitchen, Stainless Steel Sink, Separate Room |
| Room 4 | Basement | Bathroom | 4.1 | 6.1 | 3 Pc Bath |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Basement |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Aluminum Siding |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Laundry Access: | Common Area, |
| Approximatly Square Footage: | < 700 |
| CAC Included: | Y |
| Water Included: | Y |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | Y |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE SIGNATURE REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto E06 |
| Neighbourhood: | Birchcliffe-Cliffside |
| Style: | Bungalow |
| Lot Size: | x 0.00() |
| Approximate Age: | |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 0 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |