| Welcome To This Inviting Bungalow Nestled On A Scenic Half-Acre Property Surrounded By Nature And Backing Onto A Peaceful Wooded Ravine! Enjoy The Best Of Both Worlds With A Serene, Country-Like Setting Just Minutes From Stouffville's Vibrant Main Street, Shops, Restaurants, And Everyday Conveniences. Set On An Expansive 0.5-Acre Lot, This Well-Cared-For Home Offers Beautiful Views, Plenty Of Privacy, And An Incredible Natural Backdrop. Unwind On The Deck, Take In The Tranquil Surroundings, Or Entertain Family And Friends In This Charming Retreat. A Wonderful Opportunity To Enjoy Space, Privacy, And Convenience In A Truly Special Setting! |
| Price | $799,000 |
| Taxes: | $4250.00 |
| Occupancy: | Vacant |
| Address: | 13536 Highway 48 Road , Whitchurch-Stouffville, L4A 7X3, York |
| Directions/Cross Streets: | Hwy 48/Bloomington |
| Rooms: | 5 |
| Bedrooms: | 1 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | None |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 19.52 | 11.15 | Combined w/Dining |
| Room 2 | Main | Dining Ro | 13.45 | 10.5 | Combined w/Living |
| Room 3 | Main | Primary B | 13.45 | 10.5 | Combined w/Living |
| Room 4 | Main | Kitchen | 15.91 | 8.04 | |
| Room 5 | Main | Breakfast | 9.77 | 9.68 | |
| Room 6 | Main | Den | 11.97 | 10.5 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Vinyl Siding, Stone |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 10 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Window Unit |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| CENTURY 21 LEADING EDGE REALTY INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | Whitchurch-Stouffville |
| Neighbourhood: | Rural Whitchurch-Stouffville |
| Style: | Bungalow |
| Lot Size: | x 294.33(Feet) |
| Approximate Age: | |
| Tax: | $4,250 |
| Maintenance Fee: | $0 |
| Beds: | 1+1 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |