| Welcome to this spacious two-storey home in the highly desirable Stoney Creek community.Designed with family living in mind, this home offers four spacious bedrooms, including amaster bedroom with ensuit a convenient second-floor laundry room, and a bright, functionallayout throughout. The modern updated kitchen and opens onto a charming deck, providing theperfect space for outdoor dining or relaxing with family and friends. The fully self-containedwalk-out basement features a private granny suite with its own separate entrance through thegarage, making it an excellent option for multi-generational living or potential rentalincome.Ideally situated close to the YMCA, library, schools, parks, shopping, and everydayamenities, this move-in-ready home offers comfort, flexibility, and an outstanding location. |
| Price | $829,000 |
| Taxes: | $5297.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 575 Thistlewood Drive , London North, N5X 4M1, Middlesex |
| Directions/Cross Streets: | Adelaide/sunning dale |
| Rooms: | 7 |
| Rooms +: | 3 |
| Bedrooms: | 4 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Finished, Walk-Out |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 23.26 | 15.09 | |
| Room 2 | Main | Dining Ro | 9.84 | ||
| Room 3 | Second | Primary B | 23.26 | 12.76 | |
| Room 4 | Second | Bedroom | 14.76 | 16.66 | |
| Room 5 | Second | Bedroom | 18.07 | 10.76 | |
| Room 6 | Second | Bedroom | 13.25 | 11.41 | |
| Room 7 | Second | Laundry | |||
| Room 8 | Basement | Living Ro | 33.49 | 15.68 | |
| Room 9 | Second | Bedroom | 14.76 | 14.66 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Second |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 2 | Main |
| Washroom Type 4 | 2 | Second |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | Attached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| EVEREST REALTY LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Middlesex |
| Municipality: | London North |
| Neighbourhood: | North C |
| Style: | 2-Storey |
| Lot Size: | x 109.15(Feet) |
| Approximate Age: | |
| Tax: | $5,297 |
| Maintenance Fee: | $0 |
| Beds: | 4+1 |
| Baths: | 4 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |