| Perfectly Situated 3+1 Bedroom Detached Home In Prestigious Mill Pond * Rare Premium 62 x 147 Ft Lot With South Exposure * Sun-Filled Family Room W/ Wide Plank Espresso Hardwood Floors, Custom Built-Ins & Modern Marble-Style Fireplace Multi-Use Main Floor Room W/ Custom Murphy Bed and Large Dual Windows - Ideal For In-Law Suite or Home Office * Open Concept Dining Area W/ Pot Lights & Large Sliding Door Walk-Out To Extended Deck * Modern Custom Kitchen W/ Full-Height Cabinetry, Built-In S/S Appliances, Corian Quartz Countertops & Pantry Storage * Modern Glass Panel Staircase W/ Stainless Steel Railings * Primary Bedroom W/ Walk-In Closet * Spa-Inspired Ensuite Featuring Frameless Glass Shower, Double Vanity, Designer Tile & Large Window * Second Bedroom W/ Semi-Ensuite & Backyard Views * Custom Sliding Barn Door To Ample Storage * Separate Finished Basement W/ Full Kitchen, Spacious Rec Area, Bedroom & 4-PC Bath - Ideal For Extended Family Or Income Potential * Private Backyard Oasis W/ Expansive Raised Deck, Permanent Wood Gazebo & Mature Trees * Grid-Connected Roof Solar Panels Helping Reduce Monthly Utility Cost * Exceptional Location In The Heart Of Mill Pond - Walking Distance To Mill Pond Park, Scenic Trails, Top-Rated Schools, Mackenzie Health Hospital & Vibrant Yonge Street Amenities |
| Price | $1,099,000 |
| Taxes: | $5963.00 |
| Occupancy: | Owner |
| Address: | 261 Richmond Street , Richmond Hill, L4C 3Y9, York |
| Directions/Cross Streets: | Richmond St and Trench St |
| Rooms: | 8 |
| Rooms +: | 1 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Finished, Separate Ent |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 4 | Lower |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 1 1/2 Storey |
| Exterior: | Vinyl Siding |
| Garage Type: | Detached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 3 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Radiant |
| Central Air Conditioning: | Other |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE EAGLE REALTY INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | Richmond Hill |
| Neighbourhood: | Mill Pond |
| Style: | 1 1/2 Storey |
| Lot Size: | x 146.87(Feet) |
| Approximate Age: | |
| Tax: | $5,963 |
| Maintenance Fee: | $0 |
| Beds: | 3+1 |
| Baths: | 3 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |