| Beautiful move-in ready brick home on a quiet crescent in London's Argyle neighborhood. Featuring 3 generous sized bedrooms on the main, accompanied by a newly renovated 4 piece bathroom. New kitchen updates (2023) with direct access to the sun-filled sunroom. Recent renovations include new windows (2023), light fixtures, a/c (2024), flooring (2023), newly finished huge (36'8" x 25'1") lower level newly drywalled and new carpeting (2025). Features updated electrical, owned On-Demand hot water tank, new washing machine (2025.) Brick home with a garage (drywalled with hydro), it doesn't get better than this. Nice sized lot. Close to shopping, schools, transit and key amenities. |
| Price | $489,900 |
| Taxes: | $2983.98 |
| Occupancy: | Vacant |
| Address: | 1920 Duluth Crescent , London East, N5V 1H7, Middlesex |
| Acreage: | < .50 |
| Directions/Cross Streets: | Clarke Road & Trafalgar Street |
| Rooms: | 8 |
| Rooms +: | 4 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Finished |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 3 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | Detached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 5 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Level, School |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX ADVANTAGE REALTY LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Middlesex |
| Municipality: | London East |
| Neighbourhood: | East I |
| Style: | Bungalow |
| Lot Size: | x 125.00(Feet) |
| Approximate Age: | 51-99 |
| Tax: | $2,983.98 |
| Maintenance Fee: | $0 |
| Beds: | 3 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |