| Unmatched Space, Modern Luxury, And Incredible Value At 60 William Duncan Road! Welcome To This Exceptional 2021-Built, 5+1 Bedroom, 6-Bathroom Luxury Townhome Nestled In North York's Premier, Family-Friendly, Master-Planned Downsview Park Community. Offering Over 2,600 Square Feet Of Sun-Filled, Turnkey Living Space, This Residence Delivers A Detached-Home Feel At An Unbeatable Value. The Bright, Open-Concept Main Floor Boasts Soaring 9-Foot Smooth Ceilings, Premium Hardwood Flooring, Large Sun-Drenched Windows, And A Sleek Chef's Kitchen Complete With Quartz Countertops, Custom Cabinetry, And A Spacious Center Island Ideal For Entertaining. Upstairs Features Generously Sized Bedrooms With Expansive Closets, Highlighted By A Luxurious Primary Retreat Serving As Your Private Oasis-Complete With A Spa-Like Ensuite And Massive Closet Space. The Fully Finished Basement Offers Outstanding Bonus Living Space And Incredible Versatility With A 6th Bedroom, Full Bath, And A Rec Room Perfect For A Home Office, Kids' Play Area, Media Room, Or Private Home Gym. A Standout Feature Is The Attached 2-Car Garage Boasting Ultra-Spacious Over-Height Ceilings-Perfectly Suited To Install A Car Lift, Making It A True Car Enthusiast's Dream! Step Outside To Unmatched Family Amenities Right In Your Backyard: Just Steps To Downsview Park's World-Class Playgrounds, Sports Fields, Hiking Trails, Dog Parks, And Splash Pads. Enjoy Exceptional Commuter Convenience Just Minutes To The Downsview Park Subway/Go Station, Highways 401/400, And Yorkdale Shopping Centre. Now Refocused At A Compelling New Price Point, This Home Represents The Absolute Best Value-Per-Square-Foot In North York. Move Right In And Start Building Equity Today!For First-Time Homebuyers: Making Your Move Into Homeownership Has Never Been More Accessible. Take Advantage Of Expanded Federal Mortgage Options, Tax-Free Government Incentives, And Save At Closing Through Eligible Provincial And Municipal Land Transfer Tax Rebates |
| Price | $1,050,000 |
| Taxes: | $5276.20 |
| Occupancy: | Owner |
| Address: | 60 William Duncan Road , Toronto, M3K 0C5, Toronto |
| Directions/Cross Streets: | Wilson/Keele/Downsview Park |
| Rooms: | 10 |
| Rooms +: | 2 |
| Bedrooms: | 5 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Finished |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Upper |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 4 | Basement |
| Washroom Type 4 | 5 | Third |
| Washroom Type 5 | 2 | Ground |
| Washroom Type 6 | 4 | Upper |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 4 | Basement |
| Washroom Type 9 | 5 | Third |
| Washroom Type 10 | 2 | Ground |
| Total Area: | 0.00 |
| Approximatly Age: | 0-5 |
| Property Type: | Att/Row/Townhouse |
| Style: | 3-Storey |
| Exterior: | Brick, Concrete |
| Garage Type: | Detached |
| (Parking/)Drive: | Lane |
| Drive Parking Spaces: | 0 |
| Park #1 | |
| Parking Type: | Lane |
| Park #2 | |
| Parking Type: | Lane |
| Pool: | None |
| Approximatly Age: | 0-5 |
| Approximatly Square Footage: | 2500-3000 |
| Property Features: | Hospital, Library |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| SOTHEBY'S INTERNATIONAL REALTY CANADA |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Toronto |
| Municipality: | Toronto W05 |
| Neighbourhood: | Downsview-Roding-CFB |
| Style: | 3-Storey |
| Lot Size: | x 0.00(Feet) |
| Approximate Age: | 0-5 |
| Tax: | $5,276.2 |
| Maintenance Fee: | $0 |
| Beds: | 5+1 |
| Baths: | 6 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |