| NOTE BEFORE VIEWING: Ceiling height is roughly 6 feet two inches. Welcome to 288 Markham Street, an exceptional lease opportunity in the heart of Little Italy, where charm, style, and location come together effortlessly. With standout curb appeal and a full renovation throughout, this home offers over 1,000 square feet of thoughtfully designed living space. Inside, you'll find a bright, modern layout featuring a sleek kitchen with stainless steel appliances, in-unit laundry, and bright principal rooms. Two bedrooms provide comfortable retreats, complemented by a stylishly updated bathroom. Situated just steps from some of the city's best restaurants and cafes, public transit, and Trinity Bellwoods Park, this location also offers quick connectivity to Toronto's downtown core and central business districts. A perfect blend of neighbourhood charm and urban convenience. |
| Price | $2,150 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 288 Markham Street , Toronto, M6J 2G6, Toronto |
| Directions/Cross Streets: | Bathurst St/College St |
| Rooms: | 4 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Finished wit, Separate Ent |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Basement | Primary B | 12.5 | 9.51 | Above Grade Window, Pot Lights, Hardwood Floor |
| Room 2 | Basement | Bedroom 2 | 9.97 | 6.99 | Hardwood Floor, Pot Lights |
| Room 3 | Basement | Bathroom | 7.87 | 4.92 | 3 Pc Bath, Separate Shower, Hardwood Floor |
| Room 4 | Basement | Kitchen | 17.06 | 16.4 | Stainless Steel Appl, Granite Counters, Hardwood Floor |
| Room 5 | Basement | Living Ro | 8.2 | 16.07 | Combined w/Dining, Pot Lights, Walk-Out |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Basement |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | 2-Storey |
| Exterior: | Brick Front |
| Garage Type: | None |
| (Parking/)Drive: | None |
| Drive Parking Spaces: | 0 |
| Park #1 | |
| Parking Type: | None |
| Park #2 | |
| Parking Type: | None |
| Pool: | None |
| Laundry Access: | Ensuite |
| Approximatly Square Footage: | < 700 |
| Property Features: | Park, Public Transit |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE REAL ESTATE SERVICES HEAPS ESTRIN TEAM |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Toronto |
| Municipality: | Toronto C01 |
| Neighbourhood: | Trinity-Bellwoods |
| Style: | 2-Storey |
| Lot Size: | x 129.00(Feet) |
| Approximate Age: | |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 2 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |