| Pride of ownership throughout this 2 plus 2 bedroom and two full bathroom north end raised bungalow. Parkview home on premium lot, with extensive upgrades by current owner, situated on a quiet cul-de-sac. House has Palladium windows and the basement windows are above ground enough to make it not feel like a basement at all, especially with the 9 ft high ceilings. Kitchen is open concept to spacious living room and has a walkout onto a deck with a view of a generous sized and well landscaped fully fenced yard. 1.5 car garage and double paved driveway. Walking distance to local shopping, schools, parks and other conveniences. This home has been loved by the same couple for 27 years and kept in immaculate condition. |
| Price | $679,000 |
| Taxes: | $5970.04 |
| Assessment Year: | 2026 |
| Occupancy: | Owner |
| Address: | 20 Ferguson Place , Peterborough, K9H 7M9, Peterborough |
| Acreage: | < .50 |
| Directions/Cross Streets: | Milroy and Chemong |
| Rooms: | 5 |
| Rooms +: | 4 |
| Bedrooms: | 2 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Primary B | 11.78 | 13.28 | |
| Room 2 | Main | Bedroom | 11.64 | 10.73 | |
| Room 3 | Main | Kitchen | 10.4 | 9.41 | |
| Room 4 | Main | Dining Ro | 10.4 | 8.43 | |
| Room 5 | Main | Living Ro | 17.94 | 25.29 | |
| Room 6 | Basement | Bedroom | 13.97 | 15.97 | |
| Room 7 | Basement | Family Ro | 13.15 | 15.97 | |
| Room 8 | Basement | Utility R | 22.6 | 14.6 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 3 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 16-30 |
| Property Type: | Detached |
| Style: | Bungalow-Raised |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Approximatly Age: | 16-30 |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Cul de Sac/D, Fenced Yard |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX HALLMARK EASTERN REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peterborough |
| Municipality: | Peterborough |
| Neighbourhood: | Northcrest Ward 5 |
| Style: | Bungalow-Raised |
| Lot Size: | x 148.12(Feet) |
| Approximate Age: | 16-30 |
| Tax: | $5,970.04 |
| Maintenance Fee: | $0 |
| Beds: | 2+1 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |