| Outstanding opportunity to acquire a newly established, turnkey restaurant in one of Mississauga's busiest commercial corridors. The location has been operating for only 7-8 months, offering a rare chance to take over a modern, fully built-out restaurant with significant capital investment already in place. Located at the prominent intersection of Dixie Road and Burnhamthorpe Road, this high-exposure location benefits from exceptional vehicular and pedestrian traffic, surrounded by established residential neighbourhoods, office buildings, retail, and major national retailers. The beautifully designed space is fully equipped with quality leasehold improvements, commercial kitchen equipment, walk-in cooler and freezer, upgraded mechanical systems, and a functional layout suitable for a variety of restaurant concepts (subject to landlord approval). Whether continuing the existing concept or introducing your own brand, this turnkey operation offers an exceptional opportunity to enter the market without the time, cost, and uncertainty of a new build. Features include a long-term lease, premium location, excellent visibility, ample customer parking, and outstanding accessibility to major highways and public transit. A fantastic opportunity for owner-operators, entrepreneurs, or experienced restaurateurs looking to establish or expand their presence in one of Mississauga's strongest retail trade areas. |
| Price | $199,999 |
| Taxes: | $2061.96 |
| Tax Type: | TMI |
| Occupancy: | Owner |
| Address: | 3615 Dixie Road , Mississauga, L4Y 4H4, Peel |
| Postal Code: | L4Y 4H4 |
| Province/State: | Peel |
| Directions/Cross Streets: | Dixie Rd & Burnhamthorpe Rd E |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Category: | Without Property |
| Use: | Fast Food/Takeout |
| Building Percentage: | F |
| Total Area: | 1394.00 |
| Total Area Code: | Sq Ft Divisible |
| Office/Appartment Area: | 10 |
| Office/Appartment Area Code: | % |
| Retail Area Code: | Sq Ft |
| Area Influences: | Public Transit Recreation/Comm |
| Approximatly Age: | 31-50 |
| Financial Statement: | T |
| Chattels: | T |
| Franchise: | F |
| Days Open: | O |
| Hours Open: | 11-10pm |
| Employees #: | 2 |
| Seats: | 10 |
| Sprinklers: | No |
| Washrooms: | 0 |
| Heat Type: | Gas Forced Air Close |
| Central Air Conditioning: | Yes |
| Sewers: | Sanitary |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| PROPERTY.CA INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Sale Of Business |
| Area: | Peel |
| Municipality: | Mississauga |
| Neighbourhood: | Applewood |
| Style: | |
| Lot Size: | x 0.00(Feet) |
| Approximate Age: | 31-50 |
| Tax: | $2,061.96 |
| Maintenance Fee: | $0 |
| Beds: | 0 |
| Baths: | 0 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: |