| Luxurious Freehold Townhome Nested In A Exclusive Castle Hill Neighbourhood, Casa Loma Overlooks Wonderful Community Of Neighbours, Yorkville, Min To Forest Hill, Dupont, Restaurant & Cafe. Steps To Subway, Min To Forest Hill, Schools, Uft. Freshly Painted. 3 Large Bdrms & Extra Bedrm In The Lower Level.Direct Access To A 2 Car Built-In Garage Plus Driveway Parking. Master Suite Takes Up The Entire Floor. W/O To Main Floor Stunning Terrace |
| Extras: S/S Fridge , Stove, Hood Fan,Dishwasher, B/In Microwave, Washer & Dryer, Cvac, Elf's,All Window Coverings,Ag/Buyer To Verify Annual Association Fee - Covers Snow Removal, Landscaping, Etc.. |
| Listed Price | $1,999,999 |
| Taxes: | $8300.00 |
| DOM | 10 |
| Occupancy: | Vacant |
| Address: | 245 Walmer Rd , Toronto, M5R3P7, Ontario |
| Lot Size: | 15.42 x 106.99 (Feet) |
| Directions/Cross Streets: | Spadina/Davenport |
| Rooms: | 9 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Kitchens: | 1 |
| Family Room: | N |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | 9.51 | 6.56 | Marble Floor, Closet |
| Room 2 | Main | Living | 13.91 | 19.38 | Hardwood Floor, Fireplace, W/O To Terrace |
| Room 3 | Main | Dining | 15.42 | 10.17 | Hardwood Floor, O/Looks Living |
| Room 4 | Main | Kitchen | 21.68 | 7.54 | Marble Floor, Granite Counter, Stainless Steel Appl |
| Room 5 | Main | Breakfast | 8.2 | 7.54 | Marble Floor, Picture Window |
| Room 6 | 2nd | 2nd Br | 18.11 | 14.53 | Hardwood Floor, Double Closet, Large Window |
| Room 7 | 2nd | 3rd Br | 14.53 | 14.53 | Hardwood Floor, Double Closet, Large Window |
| Room 8 | 3rd | Master | 21.81 | 14.53 | Hardwood Floor, W/I Closet, Skylight |
| Room 9 | Lower | 4th Br | 14.5 | 14.66 | Hardwood Floor, Double Closet, Large Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 5 | 2nd |
| Washroom Type 3 | 4 | Lower |
| Washroom Type 4 | 6 | 3rd |
| Approximatly Age: | 16-30 |
| Property Type: | Att/Row/Twnhouse |
| Style: | 3-Storey |
| Exterior: | Stone, Stucco/Plaster |
| Garage Type: | Built-In |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 1 |
| Pool: | None |
| Approximatly Age: | 16-30 |
| Approximatly Square Footage: | 3000-3500 |
| Property Features: | Library, Park, Public Transit, School |
| Fireplace/Stove: | Y |
| Heat Source: | Gas |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Lower |
| Sewers: | Sewers |
| Water: | Municipal |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE YOUR COMMUNITY REALTY, BROKERAGE |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Twnhouse |
| Area: | Toronto |
| Municipality: | Toronto |
| Neighbourhood: | Casa Loma |
| Style: | 3-Storey |
| Lot Size: | 15.42 x 106.99(Feet) |
| Approximate Age: | 16-30 |
| Tax: | $8,300 |
| Maintenance Fee: | $0 |
| Beds: | 3+1 |
| Baths: | 4 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |